<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carbon Ireland</title>
	<atom:link href="http://zerocarbonireland.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zerocarbonireland.com</link>
	<description>Ireland's role in climate change</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spirit of Ireland</title>
		<link>http://zerocarbonireland.com/?p=74</link>
		<comments>http://zerocarbonireland.com/?p=74#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=74</guid>
		<description><![CDATA[<p>&#8220;Plans to build a new electricity generating system, combining large-scale wind farms with huge hydro-power storage reservoirs in valleys on the west coast&#8221; could this be the key to Ireland&#8217;s enviromental and economic future? Read more
</p>
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Plans to build a new electricity generating system, combining large-scale wind farms with huge hydro-power storage reservoirs in valleys on the west coast&#8221; </em>could this be the key to Ireland&#8217;s enviromental and economic future? <em><a title="Spirit of Ireland" href="http://www.spiritofireland.org/index.php" target="_blank">Read more</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS 393 Accessor</title>
		<link>http://zerocarbonireland.com/?p=72</link>
		<comments>http://zerocarbonireland.com/?p=72#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Energy Efficiency]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=72</guid>
		<description><![CDATA[<p>Sligo 3 &#038; 4 November 2009</p>
]]></description>
			<content:encoded><![CDATA[<p>Sligo 3 &#038; 4 November 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Saving Scheme</title>
		<link>http://zerocarbonireland.com/?p=55</link>
		<comments>http://zerocarbonireland.com/?p=55#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=55</guid>
		<description><![CDATA[<p>The Home Energy Saving (HES) scheme provides grants to homeowners who are interested in improving the energy efficiency of their home in order to reduce energy use and costs as well as greenhouse gas emissions. The scheme is open to all owners of existing houses built before 2006 readmore.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Home Energy Saving (HES) scheme provides grants to homeowners who are interested in improving the energy efficiency of their home in order to reduce energy use and costs as well as greenhouse gas emissions. The scheme is open to all owners of existing houses built before 2006 <a href="http://www.sei.ie/Grants/Home_Energy_Saving_Scheme/" target="_blank">readmore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carbon Opportunity Study</title>
		<link>http://zerocarbonireland.com/?p=52</link>
		<comments>http://zerocarbonireland.com/?p=52#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=52</guid>
		<description><![CDATA[<p>An analysis of the costs and benefits of reducing greenhouse gas emissions read more</p>
]]></description>
			<content:encoded><![CDATA[<p>An analysis of the costs and benefits of reducing greenhouse gas emissions <a title="SEI" href="http://www.sei.ie/Publications/Low_Carbon_Opportunity_Study/Low_Carbon_Opportunity_Study.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Show 2010</title>
		<link>http://zerocarbonireland.com/?p=47</link>
		<comments>http://zerocarbonireland.com/?p=47#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=47</guid>
		<description><![CDATA[<p style="clear: both;">The Energy Show 2010 will be held at the RDS Main Hall, Dublin</p>
<p style="clear: both;"></p>
<p>Wednesday 14th April 09.30 – 19.00
Thursday 15th April 09.00 – 17.00</p>
<p>Read more
</p>
]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">The Energy Show 2010 will be held at the RDS Main Hall, Dublin</p>
<p style="clear: both;"><img class="alignnone size-full wp-image-48" title="Energy Show 2009" src="http://lowcarbonireland.com/wp-content/uploads/2009/04/energy-show.jpg" alt="Energy Show 2009" width="478" height="95" /></p>
<p>Wednesday 14th April 09.30 – 19.00<br />
Thursday 15th April 09.00 – 17.00</p>
<p><a href="http://www.seai.ie/News_Events/Energy_Show/" target="_blank">Read more<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Saving Scheme</title>
		<link>http://zerocarbonireland.com/?p=25</link>
		<comments>http://zerocarbonireland.com/?p=25#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Energy Efficiency]]></category>
		<category><![CDATA[Carbon Reduction]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=25</guid>
		<description><![CDATA[<p>Home Energy Saving Scheme avilable from 25th March 2009.</p>
<p></p>
<p>Read More</p>
<p>Minimum investment:</p>
<p>* A minimum level of investment is required of householders to participate in the scheme. Householders must avail of measures (excluding BER) involving a minimum grant payment of €500 for a first application. This means that householders cannot avail of a grant for roof insulation [...]]]></description>
			<content:encoded><![CDATA[<p>Home Energy Saving Scheme avilable from 25th March 2009.</p>
<p><img class="alignnone size-full wp-image-44" title="grant11" src="http://lowcarbonireland.com/wp-content/uploads/2009/03/grant11.jpg" alt="grant11" width="616" height="162" /></p>
<p><a href="http://www.sei.ie/Grants/GreenerHomes/">Read More</a></p>
<p>Minimum investment:</p>
<p>* A minimum level of investment is required of householders to participate in the scheme. Householders must avail of measures (excluding BER) involving a minimum grant payment of €500 for a first application. This means that householders cannot avail of a grant for roof insulation or cavity wall insulation only. These low cost measures must be undertaken together or with another measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resource &amp; recover 2009</title>
		<link>http://zerocarbonireland.com/?p=22</link>
		<comments>http://zerocarbonireland.com/?p=22#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=22</guid>
		<description><![CDATA[opening resource &#038; recover [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span lang="EN-GB"><span style="background-color: #ffffff; font-size: x-small;">Michael Kitt, T.D. Minister of State for Environment, Heritage and Local Government will be opening <strong>resource &amp; recover 2009</strong>. In his opening speech on Tuesday, 24 March he will address visitors and exhibitors at the shows.</span></span></span></p>
<p><span style="font-size: x-small;"><span lang="EN-GB"><span style="background-color: #ffffff; font-size: x-small;"><a title="resource &amp; recover 2009" href="http://www.environment-ireland.com/IRISH/home.asp">Visit site</a></span></span></span></p>
<p>Best Seminar</p>
<p><img class="alignnone size-full wp-image-30" title="thomas" src="http://zerocarbonireland.com/wp-content/uploads/2009/03/thomas.jpg" alt="thomas" width="149" height="115" /></p>
<p><span style="font-size: x-small;"><span lang="EN-GB"><span style="background-color: #ffffff; font-size: x-small;"><br />
</span></span></span></p>
<p><span style="font-size: x-small;"><span lang="EN-GB"><span style="background-color: #ffffff; font-size: x-small;">Excellent presentation from Tomás O&#8217;Leary and MosArt on passive home. This is definitely an area we will be hearing more about. I have been in one of his houses and the comfort level is perfection. Tomas indicated that the cost of a passive built house over a house built to 2007 builing reg. is about 15%. In conclusion you&#8217;d be crazy not to consider passive house if your building a new home (even if you don&#8217;t go the whole hog you will learn a lot about comfort and energy efficiency). Visit MosArt web site below.<br />
</span></span></span></p>
<p><span style="font-size: x-small;"><span lang="EN-GB"><span style="background-color: #ffffff; font-size: x-small;"><a href="http://www.mosart.ie/Low_Energy_Passive_Buildings.2217.0.html">MosArt</a><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear &#8211; Victims of Climate Change</title>
		<link>http://zerocarbonireland.com/?p=18</link>
		<comments>http://zerocarbonireland.com/?p=18#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=18</guid>
		<description><![CDATA[<p>Click here to view the embedded video.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://zerocarbonireland.com/?p=18"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://zerocarbonireland.com/?p=14</link>
		<comments>http://zerocarbonireland.com/?p=14#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=14</guid>
		<description><![CDATA[<p>Climate Change?</p>
<p>Click here to view the embedded video.</p>
]]></description>
			<content:encoded><![CDATA[<p>Climate Change?</p>
<p><a href="http://zerocarbonireland.com/?p=14"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Carbon Ireland</title>
		<link>http://zerocarbonireland.com/?p=6</link>
		<comments>http://zerocarbonireland.com/?p=6#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Energy Efficiency]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[zero carbon]]></category>
		<category><![CDATA[zero carbon ireland]]></category>

		<guid isPermaLink="false">http://zerocarbonireland.com/?p=6</guid>
		<description><![CDATA[Carbon Neutral buildings by [...]]]></description>
			<content:encoded><![CDATA[<p>The current requirement of the Building Regulations TGD Part L 2007 in respect of new dwellings is for a 40% reduction relative to previous standards (2005) in respect of primary energy consumption and associated CO2 emissions with a further review in 2010 with the aim of extending the requirement to a 60% reduction. The aim is to achieve carbon neutral buildings as early as 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonireland.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.550 seconds -->
